IMO Jaguar VXG

RANGE IP20
3 Phase
output frequency 0.5 - 500Hz
Overload Capacity 150% for 60 sects - 200% for 3 sects
Power Supply Voltage 3 phase, 380-480V, -15% / +10%
Starting Torque 200% / 0.3Hz
PWM Switching Frequency 0.75kHz - 16kHz
Ambient 50oC
Communications RS485 / Modbus RTU (Standard), Profibus, DeviceNet, CC-Link, CANopen (Option Cards)
Dynamic Braking Inbuilt upto 22kW
emc Cat 3 Integrated
Motor Power (Kw/HP) c.T RATING V.T RATING  
0.4/0.5   VXG1A5-4E 1A
0.75/1   VXG2A5-4E 1B
1.5/2   VXG3A7-4E 2B
2.2/3   VXG5A5-4E 2B
4/5   VXG9A-4E 2B
5.5/7.5 7.5/10 VXG16A5L-4E 3C
7.5/10 11/15 VXG23AL-4E 3C
11/15 15/20 VXG30A5L-4E 3C
15/20 18.5/25 VXG37AL-4E 4C
18.5/25 22/30 VXG45AL-4E 4C
22/30 30/40 VXG60AL-4E 4C
30/40 37/50 VXG75AL-4E 5D
37/50 45/60 VXG91AL-4E 5D
45/60 55/75 VXG112AL-4E 6E
55/75 75/100 VXG150AL-4E 7E
75/100 90/125 VXG176AL-4E 8E
90/125 110/150 VXG210AL-4E 9F
110/150 132/200 VXG253AL-4E 9F
132/200 160/250 VXG304AL-4E 10G
160/250 200/300 VXG377AL-4E 10G
200/300 220/350 VXG415AL-4E 11G
220/350 280/450 VXG520AL-4E 11G
280/450 315/500 VXG650L-4E 12H
315/500 355/470 VXG740AL-4E 12H
355/470 400/600 VXG840AL-4E 13H
400/600 500/700 VXG960AL-4E 13H
500/700 630/900 VXG1170AL-4E 14I
630/900 710/950 VXG1370AL-4E 14I

 

Other Jaguar Drives:

CUB

VXR